Public Polling
Latest Polls
Public polls released in the last 60 days, exactly as each pollster reported them. Click a pollster to read the original release.
2026 Generic Congressional Ballot
11 pollsDemocrats 44% · Republicans 36%
Sep 30 – Oct 4, 2026 · 3,917 RV
Democrats 54% · Republicans 45%
Sep 30 – Oct 2, 2026 · 1,572 LV
for Harvard University Center for American Political Studies
D +2
Democrats 51% · Republicans 49%
Sep 26 – Sep 28, 2026 · n/a LV
Democrats 55% · Republicans 45%
Sep 16 – Sep 22, 2026 · n/a LV
for The Economist
D +11
Democrats 49% · Republicans 38%
Sep 4 – Sep 8, 2026 · 1,015 LV
D +4
Democrats 46% · Republicans 42%
Sep 4 – Sep 6, 2026 · 2,203 RV
for Reuters
D +6
Democrats 41% · Republicans 35%
Aug 21 – Aug 24, 2026 · 951 RV
for Reuters
D +6
Democrats 35% · Republicans 29%
Aug 21 – Aug 24, 2026 · 1,215 A
for The Economist
D +6
Democrats 46% · Republicans 40%
Aug 21 – Aug 24, 2026 · 1,377 RV
for The Economist
D +6
Democrats 37% · Republicans 31%
Aug 21 – Aug 24, 2026 · 1,534 A
for The Center Square
D +5
Democrats 47% · Republicans 42%
Aug 12 – Aug 16, 2026 · 2,533 RV
| Pollster | Field dates | Sample | Result | Margin |
|---|---|---|---|---|
| Pew Research Center | Sep 30 – Oct 4, 2026 | 3,917 RV | Democrats 44% · Republicans 36% | D +8 |
| YouGov - CBS News | Sep 30 – Oct 2, 2026 | 1,572 LV | Democrats 54% · Republicans 45% | D +9 |
| HarrisX/Harrisfor Harvard University Center for American Political Studies | Sep 26 – Sep 28, 2026 | n/a LV | Democrats 51% · Republicans 49% | D +2 |
| The Argument/Verasight | Sep 16 – Sep 22, 2026 | n/a LV | Democrats 55% · Republicans 45% | D +10 |
| YouGovfor The Economist | Sep 4 – Sep 8, 2026 | 1,015 LV | Democrats 49% · Republicans 38% | D +11 |
| Morning Consult | Sep 4 – Sep 6, 2026 | 2,203 RV | Democrats 46% · Republicans 42% | D +4 |
| Ipsosfor Reuters | Aug 21 – Aug 24, 2026 | 951 RV | Democrats 41% · Republicans 35% | D +6 |
| Ipsosfor Reuters | Aug 21 – Aug 24, 2026 | 1,215 A | Democrats 35% · Republicans 29% | D +6 |
| YouGovfor The Economist | Aug 21 – Aug 24, 2026 | 1,377 RV | Democrats 46% · Republicans 40% | D +6 |
| YouGovfor The Economist | Aug 21 – Aug 24, 2026 | 1,534 A | Democrats 37% · Republicans 31% | D +6 |
| Noble Predictive Insightsfor The Center Square | Aug 12 – Aug 16, 2026 | 2,533 RV | Democrats 47% · Republicans 42% | D +5 |
Polling data: VoteHub (CC BY 4.0) · latest poll ended Oct 4, 2026
Donald Trump Job Approval
9 pollsfor Napolitan Institute
Disapprove +13
Disapprove 56% · Approve 43%
Sep 28 – Oct 6, 2026 · 2,000 RV
Disapprove +38
Disapprove 68% · Approve 30%
Sep 30 – Oct 4, 2026 · 5,062 A
Disapprove +14
Disapprove 52% · Approve 38% · Not Sure 10%
Aug 25 – Aug 28, 2026 · 1,461 A
for Reuters
Disapprove +26
Disapprove 63% · Approve 37%
Aug 21 – Aug 24, 2026 · 951 RV
for Reuters
Disapprove +32
Disapprove 65% · Approve 33%
Aug 21 – Aug 24, 2026 · 1,215 A
for The Economist
Disapprove +17
Disapprove 57% · Approve 40%
Aug 21 – Aug 24, 2026 · 1,379 RV
for The Economist
Disapprove +21
Disapprove 57% · Approve 36%
Aug 21 – Aug 24, 2026 · 1,536 A
for Napolitan Institute
Disapprove +13
Disapprove 55% · Approve 42%
Aug 10 – Aug 17, 2026 · 2,000 RV
for The Center Square
Disapprove +14
Disapprove 56% · Approve 42%
Aug 12 – Aug 16, 2026 · 2,533 RV
| Pollster | Field dates | Sample | Result | Margin |
|---|---|---|---|---|
| RMG Researchfor Napolitan Institute | Sep 28 – Oct 6, 2026 | 2,000 RV | Disapprove 56% · Approve 43% | Disapprove +13 |
| Pew Research Center | Sep 30 – Oct 4, 2026 | 5,062 A | Disapprove 68% · Approve 30% | Disapprove +38 |
| TIPP Insights | Aug 25 – Aug 28, 2026 | 1,461 A | Disapprove 52% · Approve 38% · Not Sure 10% | Disapprove +14 |
| Ipsosfor Reuters | Aug 21 – Aug 24, 2026 | 951 RV | Disapprove 63% · Approve 37% | Disapprove +26 |
| Ipsosfor Reuters | Aug 21 – Aug 24, 2026 | 1,215 A | Disapprove 65% · Approve 33% | Disapprove +32 |
| YouGovfor The Economist | Aug 21 – Aug 24, 2026 | 1,379 RV | Disapprove 57% · Approve 40% | Disapprove +17 |
| YouGovfor The Economist | Aug 21 – Aug 24, 2026 | 1,536 A | Disapprove 57% · Approve 36% | Disapprove +21 |
| RMG Researchfor Napolitan Institute | Aug 10 – Aug 17, 2026 | 2,000 RV | Disapprove 55% · Approve 42% | Disapprove +13 |
| Noble Predictive Insightsfor The Center Square | Aug 12 – Aug 16, 2026 | 2,533 RV | Disapprove 56% · Approve 42% | Disapprove +14 |
Polling data: VoteHub (CC BY 4.0) · latest poll ended Oct 6, 2026
Precision Polling and Research has not yet released its own surveys. Our releases will be published here with full toplines and methodology.
Compare with other aggregators: RealClearPolling · our poll averages · prediction markets